Status: Off Market
16092 Parkside Dr?
Parker, CO 80134
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $6,229?(-0.9%) | $152,008 | $771,209 | $923,217?(0%) |
2023 | $6,283?(+31.7%) | $152,008 | $771,209 | $923,217?(+48.5%) |
2022 | $4,770?(0%) | $98,881 | $522,909 | $621,790?(0%) |
2021 | $4,770?(-0.1%) | $98,881 | $522,909 | $621,790?(+3.1%) |
2020 | $4,777 | $112,998 | $490,388 | $603,386 |
Tax data provied by Attom