Status: Off Market
16201 E Dakota Pl #H?
Aurora, CO 80017
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $1,133?(0%) | $47,125 | $189,875 | $237,000?(0%) |
2023 | $1,133?(-4.5%) | $47,125 | $189,875 | $237,000?(+39.3%) |
2022 | $1,187?(-3.1%) | $27,300 | $142,800 | $170,100?(0%) |
2021 | $1,225?(-0.4%) | $27,300 | $142,800 | $170,100?(+2.4%) |
2020 | $1,230 | $15,500 | $150,600 | $166,100 |
Tax data provied by Attom