Status: Off Market
18904 E Kansas Dr?
Aurora, CO 80017
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $3,083?(0%) | $150,000 | $400,100 | $550,100?(0%) |
2023 | $3,083?(+29.3%) | $150,000 | $400,100 | $550,100?(+61%) |
2022 | $2,384?(-3.1%) | $108,900 | $232,700 | $341,600?(0%) |
2021 | $2,461?(-2%) | $108,900 | $232,700 | $341,600?(+0.7%) |
2020 | $2,511 | $72,000 | $267,100 | $339,100 |
Tax data provied by Attom