Status: Off Market
19429 E Brown Dr?
Aurora, CO 80013
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $1,963?(0%) | $170,000 | $308,400 | $478,400?(0%) |
2023 | $1,963?(+21.9%) | $170,000 | $308,400 | $478,400?(+49.6%) |
2022 | $1,609?(-0.6%) | $100,000 | $219,700 | $319,700?(0%) |
2021 | $1,620?(+7.9%) | $100,000 | $219,700 | $319,700?(+5.5%) |
2020 | $1,502 | $90,000 | $213,100 | $303,100 |
Tax data provied by Attom