Status: Off Market
209 Tidewater Dr?
Windsor, CO 80550
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $8,867?(+8.5%) | $105,000 | $917,307 | $1,022,307?(0%) |
2023 | $8,174?(+20.2%) | $105,000 | $917,307 | $1,022,307?(+46.5%) |
2022 | $6,801?(0%) | $98,000 | $599,700 | $697,700?(0%) |
2021 | $6,801?(+12.8%) | $98,000 | $599,700 | $697,700?(+6.4%) |
2020 | $6,028 | $88,000 | $567,749 | $655,749 |
Tax data provied by Attom