Status: Off Market
24002 E Jamison Dr?
Aurora, CO 80016
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $6,396?(0%) | $280,000 | $750,900 | $1,030,900?(0%) |
2023 | $6,396?(+26.6%) | $280,000 | $750,900 | $1,030,900?(+49.9%) |
2022 | $5,053?(-3.2%) | $214,500 | $473,400 | $687,900?(0%) |
2021 | $5,219?(+3.7%) | $214,500 | $473,400 | $687,900?(+6%) |
2020 | $5,034 | $90,000 | $558,700 | $648,700 |
Tax data provied by Attom