Status: Off Market
2415 Douglas Mountain Dr?
Golden, CO 80403
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $8,150?(-0.3%) | $525,848 | $998,001 | $1,523,849?(0%) |
2023 | $8,174?(+43.9%) | $525,848 | $998,001 | $1,523,849?(+58.1%) |
2022 | $5,682?(0%) | $337,063 | $626,650 | $963,713?(0%) |
2021 | $5,682?(-1.3%) | $337,063 | $626,650 | $963,713?(+3.2%) |
2020 | $5,755 | $404,602 | $529,196 | $933,798 |
Tax data provied by Attom