Status: Off Market
27873 Iris Dr?
Evergreen, CO 80439
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $4,198?(-0.3%) | $148,537 | $591,452 | $739,989?(0%) |
2023 | $4,209?(+13.6%) | $148,537 | $591,452 | $739,989?(+31.2%) |
2022 | $3,704?(0%) | $139,500 | $424,554 | $564,054?(0%) |
2021 | $3,704?(-1%) | $139,500 | $424,554 | $564,054?(+7.8%) |
2020 | $3,742 | $126,005 | $397,300 | $523,305 |
Tax data provied by Attom