Status: Off Market
3116 S Idalia St?
Aurora, CO 80013
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $2,693?(0%) | $180,000 | $307,400 | $487,400?(0%) |
2023 | $2,693?(+17.1%) | $180,000 | $307,400 | $487,400?(+47.9%) |
2022 | $2,300?(-3.1%) | $115,500 | $214,100 | $329,600?(0%) |
2021 | $2,374?(+2.3%) | $115,500 | $214,100 | $329,600?(+5.1%) |
2020 | $2,321 | $85,000 | $228,500 | $313,500 |
Tax data provied by Attom