Status: Off Market
31740 Hilltop Rd?
Golden, CO 80403
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $1,589?(-0.3%) | $121,459 | $216,530 | $337,989?(0%) |
2023 | $1,594?(+14.6%) | $121,459 | $216,530 | $337,989?(+45%) |
2022 | $1,390?(0%) | $61,201 | $171,854 | $233,055?(0%) |
2021 | $1,390?(-1.3%) | $61,201 | $171,854 | $233,055?(+3.8%) |
2020 | $1,408 | $55,227 | $169,213 | $224,440 |
Tax data provied by Attom