Status: Off Market
34116 Gap Rd?
Golden, CO 80403
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $1,420?(-0.3%) | $175,723 | $132,143 | $307,866?(0%) |
2023 | $1,424?(+688.5%) | $175,723 | $132,143 | $307,866?(+917%) |
2022 | $181?(0%) | $30,273 | $0 | $30,273?(0%) |
2021 | $181?(-1.3%) | $30,273 | $0 | $30,273?(-28.3%) |
2020 | $183 | $42,193 | $0 | $42,193 |
Tax data provied by Attom