Status: Off Market
37144 Soaring Eagle Cir?
Severance, CO 80550
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $6,949?(+8.8%) | $380,000 | $750,753 | $1,130,753?(0%) |
2023 | $6,384?(+2.4%) | $380,000 | $750,753 | $1,130,753?(+23.6%) |
2022 | $6,235?(0%) | $320,000 | $594,733 | $914,733?(0%) |
2021 | $6,235?(+54.4%) | $320,000 | $594,733 | $914,733?(+41.3%) |
2020 | $4,039 | $155,000 | $492,496 | $647,496 |
Tax data provied by Attom