Status: Off Market
4046 S Atchison Way?
Aurora, CO 80014
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $2,687?(0%) | $153,000 | $347,100 | $500,100?(0%) |
2023 | $2,687?(+16.1%) | $153,000 | $347,100 | $500,100?(+46%) |
2022 | $2,314?(-1.2%) | $74,700 | $267,800 | $342,500?(0%) |
2021 | $2,341?(+2.6%) | $74,700 | $267,800 | $342,500?(+1.4%) |
2020 | $2,283 | $83,000 | $254,900 | $337,900 |
Tax data provied by Attom