Status: Off Market
4061 S Atchison Way #D?
Aurora, CO 80014
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $2,380?(0%) | $90,000 | $359,200 | $449,200?(0%) |
2023 | $2,380?(+10.6%) | $90,000 | $359,200 | $449,200?(+42.2%) |
2022 | $2,152?(0%) | $82,500 | $233,400 | $315,900?(+0.3%) |
2021 | $2,152?(+1.5%) | $82,500 | $232,300 | $314,800?(+0.4%) |
2020 | $2,120 | $65,000 | $248,700 | $313,700 |
Tax data provied by Attom