Status: Off Market
4672 Carefree Trl?
Parker, CO 80134
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $11,047?(-2.3%) | $248,107 | $1,157,434 | $1,405,541?(0%) |
2023 | $11,311?(+23.5%) | $248,107 | $1,157,434 | $1,405,541?(+46.4%) |
2022 | $9,157?(0%) | $151,488 | $808,598 | $960,086?(0%) |
2021 | $9,157?(+3.6%) | $151,488 | $808,598 | $960,086?(+4.7%) |
2020 | $8,838 | $178,976 | $738,024 | $917,000 |
Tax data provied by Attom