Status: Off Market
5638 Orion Cir?
Golden, CO 80403
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $4,172?(+4.3%) | $158,763 | $552,083 | $710,846?(0%) |
2023 | $4,001?(+34.7%) | $158,763 | $552,083 | $710,846?(+53.9%) |
2022 | $2,971?(0%) | $136,960 | $324,865 | $461,825?(0%) |
2021 | $2,971?(-1.7%) | $136,960 | $324,865 | $461,825?(-10.9%) |
2020 | $3,021 | $188,612 | $329,792 | $518,404 |
Tax data provied by Attom