Status: Off Market
5923 Anvil Ct?
Golden, CO 80403
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $4,900?(+4.3%) | $150,670 | $674,703 | $825,373?(0%) |
2023 | $4,700?(+36.3%) | $150,670 | $674,703 | $825,373?(+54%) |
2022 | $3,448?(0%) | $109,775 | $426,140 | $535,915?(0%) |
2021 | $3,448?(-1.7%) | $109,775 | $426,140 | $535,915?(+7.6%) |
2020 | $3,506 | $108,000 | $390,205 | $498,205 |
Tax data provied by Attom