Status: Off Market
6017 Ponderosa Way?
Parker, CO 80134
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $2,794?(-23.6%) | $161,187 | $540,323 | $701,510?(0%) |
2023 | $3,656?(+36.3%) | $161,187 | $540,323 | $701,510?(+46.6%) |
2022 | $2,683?(0%) | $89,603 | $388,927 | $478,530?(0%) |
2021 | $2,683?(+2.5%) | $89,603 | $388,927 | $478,530?(+7.2%) |
2020 | $2,618 | $83,050 | $363,342 | $446,392 |
Tax data provied by Attom