Status: Off Market
6082 Annapurna Dr?
Evergreen, CO 80439
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $5,592?(+37.6%) | $291,384 | $676,037 | $967,421?(+35%) |
2023 | $4,065?(+4.8%) | $291,384 | $425,172 | $716,556?(+21.2%) |
2022 | $3,881?(0%) | $190,418 | $400,577 | $590,995?(0%) |
2021 | $3,881?(-1%) | $190,418 | $400,577 | $590,995?(+6.5%) |
2020 | $3,920 | $182,528 | $372,583 | $555,111 |
Tax data provied by Attom