Status: Off Market
817 Peterson St?
Fort Collins, CO 80524
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $4,424?(+5.1%) | $50,000 | $693,200 | $743,200?(0%) |
2023 | $4,210?(+57.5%) | $50,000 | $693,200 | $743,200?(+82.5%) |
2022 | $2,673?(0%) | $50,000 | $357,300 | $407,300?(0%) |
2021 | $2,673?(-1%) | $50,000 | $357,300 | $407,300?(-29.2%) |
2020 | $2,701 | $50,000 | $525,000 | $575,000 |
Tax data provied by Attom