Status: Off Market
9 Latimer Rd?
Cartersville, GA 30121
Last List Price
Contact for price
- Baths
- 0
- House Size
- --
- Lot Size
- N/A
Location
Curious what your home is worth?
Get the most accurate free home valuation in minutes
Get My Free Valuation黑料不打烊 is 25% more accurate than the rest
Tax History
Date | Property Tax | Land | Additions | Tax Assessment |
---|---|---|---|---|
2024 | $2,332?(+3%) | $65,000 | $167,556 | $232,556?(-0.2%) |
2023 | $2,265?(+58.7%) | $65,000 | $167,984 | $232,984?(+31.6%) |
2022 | $1,427?(0%) | $65,000 | $111,989 | $176,989?(+28.2%) |
2021 | $1,427?(-4.8%) | $50,000 | $88,021 | $138,021?(+4.9%) |
2020 | $1,500 | $50,000 | $81,619 | $131,619 |
Tax data provied by Attom